Dry Bakery Case
Couldn't load pickup availability
Equipment Financing Available - Click To Apply
Item # | Description |
---|---|
TCGB-96-DR | Dry Bakery Cases net capacity 34 cu. ft. |
TCGB-72-DR | Dry Bakery Cases net capacity 25.3 cu. ft. |
TCGB-60-DR | Dry Bakery Cases net capacity 18.79 cu. ft. |
TCGB-48-DR | Dry Bakery Cases net capacity 16.5 cu. ft. |
TCGB-36-DR | Dry Bakery Cases net capacity 12.1 cu. ft. |
TB-5 | Dry Bakery Cases net capacity 18.7 cu. ft. |
TB-4 | Dry Bakery Cases net capacity 14.5 cu. ft. |
Standard Features
- Non-peel anti-rust coat painted steel exterior.
- Curved front tempered glass.
- Adjustable cantilevered wire shelves.
- High-density polyurethane insulation.
- Plug type: NEMA 5-15P.
- Sliding rear doors.